|
|
| Highlights | January 26, 2012
GCC Stock Market for the period 21th of January 2012 till 26th of January, 2... More ... | January 26, 2012
COAST published its English Daily Review on Kuwait Stock Exchange for 26th of January, 2012... More ... | January 22, 2012
Weekly report on Global Market for the period 16th of January 2012 till 20th January, 2012... More ... | March 07, 2010
COAST published its special report on Tourism and Media Sector ......... More ... | March 07, 2010
COAST published its special report on Tourism and Media Sector ......... More ... | February 08, 2010
COAST published its Annual Report on Kuwait Stock Exchange for the year 2009-Arabic... More ... |
|
| As of 26/1/2012 |
Close |
Daily Change |
YTD Change |
| FTSE Coast Kuwait 40 Index |
54.96 |
0.81%  |
-1.26%  |
|
|