|
|
| Highlights | July 02, 2009
COAST published its weekly report on GCC Stock Market for the period 28th June-2nd July, 2009... More ... | July 02, 2009
COAST published its Daily Review on Kuwait Stock Exchange for 2nd July, 2009... More ... | June 26, 2009
Weekly report on Global Market for the period 21st-26th June, 2009... More ... | May 12, 2009
COAST published its special report on Boubyan Bank's Performance... More ... | April 14, 2009
COAST has published in the Hedge fund journal the report on "Gulf Coorporation Council Region"...... More ... | February 28, 2009
COAST publishes the Islamic fund ranking report for February 2009... More ... |
|
| As of 2/7/2009 |
Close |
Daily Change |
YTD Change |
| FTSE Coast Kuwait 40 Index |
72.96 |
1.38%  |
17.51%  |
|
|