|
|
| Highlights | May 20, 2012
Weekly report on Global Market for the period 14th of May 2012 till 18th May, 2012... More ... | May 17, 2012
GCC Stock Market for the period 13th of May 2012 till 17th May, 2012... More ... | May 17, 2012
COAST published its English Daily Review on Kuwait Stock Exchange for 17th of May, 2012... More ... | March 07, 2010
COAST published its special report on Tourism and Media Sector ......... More ... | March 07, 2010
COAST published its special report on Tourism and Media Sector ......... More ... | February 08, 2010
COAST published its Annual Report on Kuwait Stock Exchange for the year 2009-Arabic... More ... |
|
| As of 17/5/2012 |
Close |
Daily Change |
YTD Change |
| FTSE Coast Kuwait 40 Index |
52.80 |
-0.85%  |
-5.14%  |
|
|