|
|
| Highlights | February 05, 2012
COAST published its English Daily Review on Kuwait Stock Exchange for 5th of February, 2012... More ... | February 05, 2012
Weekly report on Global Market for the period 30th of January 2012 till 3rd February, 2012... More ... | February 05, 2012
GCC Stock Market for the period 28th of January 2012 till 2nd of February, 2012... More ... | March 07, 2010
COAST published its special report on Tourism and Media Sector ......... More ... | March 07, 2010
COAST published its special report on Tourism and Media Sector ......... More ... | February 08, 2010
COAST published its Annual Report on Kuwait Stock Exchange for the year 2009-Arabic... More ... |
|
| As of 5/2/2012 |
Close |
Daily Change |
YTD Change |
| FTSE Coast Kuwait 40 Index |
55.27 |
0.66%  |
-0.70%  |
|
|